Pendidikan | Kota | Tahun Lulus | Subject |
---|---|---|---|
S1 Institut Teknologi Sepuluh Nopember | Surabaya | 1995 | Bachelor Eng. of Energy Conversion Engineering |
S2 Institut Teknologi Sepuluh Nopember | Surabaya | 2008 | Magister Eng. of Energy Conversion Engineering |
S3 Saga University Japan | Saga-ken, Japan | 2008 | Doctor of Engineering on Two-phase flow in Plate Heat Exchanger |
No | Penelitian yang dipublikasikan |
---|---|
1 | Muh. Anis Mustaghfirin., Djatmiko I., “ Optimization Design of Air Cooled Oil Cooler for Turbo Prop Engine GMA 2100C”, Graduate Project work of Energy Conversion Program, Mechanical Engineering Department ITS, 1995 |
2 | Muh. Anis Mustaghfirin., Budiman S., “ The effect of Fuel Preheated to Diesel Engine performance on Marine Diesel Engine”, Jurnal Perkapalan Volume 1 No. 2 ISSN 1693- 2331. November 2003 |
3 | Muh. Anis Mustaghfirin., Arie I., “The Effect Of Magnetic Fuel Treatment To Marine Diesel Engine S Performance”, Seminar Nasional Pascasarjana IV – 2004 ITS. , August 24- 25, 2004, Proceeding ISBN:979-545 – 0270 |
4 | Muh. Anis Mustaghfirin., Arie I., Daisy D., ” Optimization of Combustion Process in Marine Diesel Engine Through Variable Magnetic Flux Densities on Magnetic Fuel Treatment”, Proceeding of the Research Grant I at Dirjen DIKTI Depdiknas Teknik December 2004, TPSDP 2004 ISBN 979-99182-0-0 |
5 | Muh. Anis Mustaghfirin., Project P., Wahyudi, ” Design and Fabrication of Simple Mechanical Refrigeration System for Traditional Fishing Vessels to develop Fish Quality “, Proceeding Research Grant IV TPSDP 2006 ISBN 979-1188-01-07 |
6 | Dimas E., Muh. Anis Mustaghfirin., Daisy D., “ Energy Saving System of Marine Air Conditioning System on Passenger Ship PAX 2000 Through Heat Pipe Economizer” Proceeding Research Grant VII TPSDP 2007, ISBN 979-1188-01-07 |
7 | Muh. Anis Mustaghfirin., Budi KW., “ The Effect of Various Refrigerant Charge to Refrigerant Vapor Fraction in inlet Evaporator on Refrigeration System”, Master Thesis of Energy Conversion Engineering Program, Mechanical Engineering Department ITS, 2008 |
8 | Muh. Anis Mustaghfirin., Akio Miyara and Keishi Kariya, Two-phase flow distribution in plate heat exchanger and bifurcation channel, Dr Thesis, Saga University, Japan, September 2014 |
9 | Muh. Anis Mustaghfirin., Akio Miyara and Hirata Yuki, Mal-Uniformity of Two-Phase Flow Distribution in Merged Pipe Distributor under Different Outlet Channel Length, Journal of Mechanics Engineering and Automation, Vol.3, No.2, pp.107-120 (2013) |
10 | Muh. Anis Mustaghfirin., Akio Miyara, Azridjal Aziz and Fumiaki Sugino, Uniformity of Two-phase Flow Distribution in Curved Round Distributor, 2012 International Conference on Fluid Dynamics and Thermodynamics Technologies (FDTT 2012) ,pp.76-81, (2012) |
11 | Muh. Anis Mustaghfirin., Akio Miyara, Azridjal Aziz, Mal-uniformity of two-phase flow through merged pipe distributor, The Third International Forum on Heat Transfer,(USB)135 (2012) |
12 | Muh. Anis Mustaghfirin., and Akio MIYARA, PERFORMANCE OF PROTRUSION AND CORRUGATION PLATE FOR PLATE HEAT EXCHANGER, Innovative Materials for Processes in Energy System 2013, pp.131-136(2013.9) |
13 | Muh. Anis Mustaghfirin., Akio Miyara and Yamato Eshima, AIR-WATER FLOW BEHAVIOR THROUGH CORRUGATED CHANNEL OF PLATE HEAT EXCHANGER, Proceedings of the 7th Asian Conference on Refrigeration and Air Conditioning, ACRA2014, May 18-21, 2014, Jeju, KOREA (2014.5) |
14 | Muh. Anis Mustaghfirin., Akio Miyara, Mal uniformity Distribution of Fluid Flow through Corrugated Channel of Brazed Plate Heat Exchanger, Japan Society of Mechanical Engineers, JSME 26th Computational Mechanics Division Conference, CD-ROM Proceedings, 1005, Saga Japan, November 2-4, 2013 |
15 | Muh. Anis Mustaghfirin., Kawazoe AKITOSHI, Akio MIYARA and Keishi KARIYA, Distribution and Void Fraction of Two-phase Flow in Corrugated Channel of Plate Heat Exchanger, Japan Society Refrigeration and Air Conditionning Engineers, JSRAE Annual Conference, A242, Saga Japan, September 10-13, 2014 |
16 | MAHMUD M. S., KAWAZOE A.,MUSTAGHFIRIN M. A., KARIYA K., MIYARA A, FLOW CHARACTERISTICS OF AIR-WATER TWO-PHASE FLOW IN A PLATE HEAT EXCHANGER, 24th IIR International Congress of Refrigeration, di Yokohama, Japan, August 16-22, 2015 |
17 | M. Anis Mustaghfirin*, Burniadi Moballa and Syaifullah Hamim Thohari, Effect of various number conical strip inserted in the tube on heat transfer performance, International Mechanical and Industrial Engineering Conference 2018 (IMIEC 2018) published in MATEC Web Conf. Volume 204, 2018 |
18 | Setyo Hariyadi S. P., Sutardi, Wawan Aries Widodo, Muhammad Anis Mustaghfirin, Aerodynamics Analisys of the Wingtip Fence Effect on UAV Wing, International Review of Mechanical Engineering (I.RE.M.E.), Vol. 12, N. 10 ISSN 1970 – 8734 October 2018 |
19 | Anis Mustaghfirin, Eky Novianarenti, Muhammad Abid Al Fatih, Priyambodo Nur Ardi Nugroho, Dwi Sasmita Aji Pambudi, Dyah Arum Wulandari, Kajian Eksperimen Pengaruh Variasi Perubahan Sudut Kincir terhadap Kinerja Paddle Wheel Aerator, Infotekmesin Vol.13, No.02, Juli 2022, p-ISSN: 2087-1627, e-ISSN: 2685-9858 DOI: 10.35970/infotekmesin.v13i2.1534, pp.239-244 |
20 | Muh. Anis Mustaghfirin Priyambodo Nur Ardi Nugroho, Dwi Sasmita Aji Pambudi, Eky Novianarenti, Studi Pendahuluan Sistem Akuakultur Cerdas Berbasis Online Monitoring Terhadap Unjuk Kerja Kincir Aerasi, Vol. 13 No. 2 (2022): Infotekmesin: Juli, 2022 DOI: https://doi.org/10.35970/infotekmesin.v13i2 |
21 | Suwito Suwito, Mochamad Ashari, Muhammad Rivai, M. Anis Mustaghfirin Enhancement of Photovoltaic Pressurized Irrigation System Based on Hybrid Kalman Fuzzy, International Journal of Intelligent Engineering and Systems, Vol.15, No.2, 2022 DOI: 10.22266/ijies2022.0430.39 |
22 | Suwito Suwito, Mochamad Ashari, Muhammad Rivai, M. Anis Mustaghfirin Enhancing Performance of Solar Photovoltaic Drip Irrigation System Through Binary Particle Swarm Optimization, International Journal of Intelligent Engineering and Systems, Vol.15, No.4, 2022 DOI: 10.22266/ijies2022.0831.34 |
23 | Muhammad Rivai; Suwito; Mochamad Ashari; M. Anis Mustaghfirin Drip Irrigation System using BLDC Motor-driven Direct Pumping and Soil Moisture Sensor, https://doi.org/10.1109/ICOMITEE.2019.8921024 https://ieeexplore.ieee.org/document/8921024 |
No | Intelectual Property |
---|---|
1 | Full patent, Mesin pembuat es balok mandiri untuk Nelayan Tradisinal, 2018 |
2 | Patent Sederhana, Mesin Pembuat Es balok Portable dengan sistem bongkar muat Rotary, 2019 |
3 | Merek Dagang, Mesem, Mesin ES balok Ekonomis dan Mandiri, IDM000720301, 2018 |
No | Penelitian yang tidak dipublikasikan |
---|---|
1 | Muh. Anis Mustaghfirin., Project P., “Correction of Capillary Tube length as Retrofit Compensation of R-22 Refrigerant toHCR-22 Refrigerant on Small Refrigeration System”, Surat Keterangan Direktur No. 1009e/N.13/2/PG/2002, tanggal 18-09 2002 |
2 | Muh. Anis Mustaghfirin., “Small Air Conditioning System Modification as Both Room Cooling and heating Process (2 in 1 Air Conditioning)” Surat Keterangan Direktur No. 1900.12/N.13/PG/05, tanggal 22-08 -2005 |
3 | Adi W., Muh. Anis Mustaghfirin., “Experimental Studies of Over All Heat Transfer Coefficient on Aeration Reactor”, Surat Keterangan Direktur, No. 1900.21/N.13/PG/05, tanggal 22-08 -2005 |
4 | Muh. Anis Mustaghfirin, Projek Priyonggo SL, Mardi Santoso, “Mesin Es Balok Mandiri untuk Nelayan Tradisional”, Perjanjian kerja sama, NOMOR : 28/PPK/PKS/ADD/INOVASIINDUSTRI – DII/IX/2017 antara PEJABAT PEMBUAT KOMITMEN SEKRETARIAT DITJEN DAN DIREKTORAT INOVASI INDUSTRI, DITJEN PENGUATAN INOVASI dengan DIREKTUR POLITEKNIK PERKAPALAN NEGERI SURABAYA, 8 September 2017 |
5 | Muh. Anis Mustaghfirin, Projek Priyonggo SL, Mardi Santoso, “Mesin Es Balok Mandiri untuk Nelayan Tradisional”, Perjanjian kerja sama, NOMOR : 28/PPK/PKS/INOVASIINDUSTRI – DII/IX/2017 antara PEJABAT PEMBUAT KOMITMEN SEKRETARIAT DITJEN DAN DIREKTORAT INOVASI INDUSTRI,DITJEN PENGUATAN INOVASI dengan DIREKTUR POLITEKNIK PERKAPALAN NEGERI SURABAYA, 8 September 2018 |
6 | Muh. Anis Mustaghfirin, Projek Priyonggo SL, Mardi Santoso, “Mesin Es Balok Mandiri untuk Nelayan Tradisional”, Perjanjian kerja sama, NOMOR : 28/PPK/PKS/ADD/INOVASIINDUSTRI – DII/IX/2017 antara PEJABAT PEMBUAT KOMITMEN SEKRETARIAT DITJEN DAN DIREKTORAT INOVASI INDUSTRI, DITJEN PENGUATAN INOVASI dengan DIREKTUR POLITEKNIK PERKAPALAN NEGERI SURABAYA, 8 September 2019 |
© 2024 IT Poltekbang Surabaya.